Standings - A/AA Junior Girls Volleyball

A

  School MP W L PTS PFPA PW PL STREAK
Nouvelle Alliance (A) 7 7 0 14 21 2 568 391 W 7
Elmvale (A) 8 4 4 8 15 17 688 708 W 1
Stayner (A) 8 2 6 4 12 19 596 642 L 2
Romeo Dallaire (A) 7 1 6 2 7 21 505 612 W 1
Le Caron (A) 6 0 6 0 6 18 453 553 L 6

AA

  School MP W L PTS PFPA PW PL STREAK
Nottawasaga Pines (AA) 8 7 1 14 21 5 618 431 W 3
Twin Lakes (AA) 8 5 3 10 16 14 613 632 L 1
Georgian Bay (AA) 8 4 4 8 15 14 599 606 L 1
Banting (AAA) 8 4 4 8 15 18 655 720 W 1

* Gravenhurst High School, Our Lady of The Bay CHS, Bracebridge and Muskoka Lakes S.S., Patrick Fogarty Catholic Secondary School, St. Josephs Catholic High School games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
   
   
   
PW = Total Points Won PL = Total Points Lost