Standings - A/AA Senior Girls Volleyball

A

  School MP W L PTS PFPA PW PL STREAK
Le Caron (A) 6 4 2 8 14 7 474 404 L 1
Unity Christian (A) 7 4 3 8 12 10 531 529 W 1
Nouvelle Alliance (A) 7 3 4 6 11 13 520 528 L 1
Stayner (A) 8 2 6 4 8 20 524 643 L 1
Elmvale (A) 8 1 7 2 7 20 549 672 W 1

AA

  School MP W L PTS PFPA PW PL STREAK
Twin Lakes (AA) 8 8 0 16 24 3 650 423 W 8
Georgian Bay (AA) 8 7 1 14 18 6 677 554 W 7
Nottawasaga Pines (AA) 8 5 3 10 18 10 618 525 W 1
Banting (AAA) 8 0 8 0 1 24 362 627 L 8

* Almaguin Highlands Secondary School, Our Lady of The Bay CHS, Bracebridge and Muskoka Lakes S.S., Patrick Fogarty Catholic Secondary School, St. Josephs Catholic High School games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
   
   
   
PW = Total Points Won PL = Total Points Lost