Standings - Varsity Girls Curling

North

  School GP W L T PTS ENDS PFPA STREAK
Eastview (AAA) 4 4 0 0 12 16 38 7 W 4
Georgian Bay (AA) 4 3 1 0 10 9 32 20 W 2
Barrie North (AAA) 4 2 2 0 8 4 13 12 L 1
Twin Lakes (AA) 4 1 3 0 6 5 10 29 L 3
Elmvale (A) 4 0 4 0 4 3 4 29 L 4

South

  School GP W L T PTS ENDS PFPA STREAK
Bear Creek (AAA) 4 4 0 0 12 14 33 13 W 4
Nantyr Shores () 4 3 1 0 10 7 29 12 L 1
Banting 1 (AAA) 4 2 2 0 8 6 19 20 W 2
Nottawasaga Pines (AA) 4 1 3 0 6 3 12 31 W 1
Banting 2 (AAA) 4 0 4 0 4 4 7 24 L 2

* Patrick Fogarty Catholic Secondary School games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (3 points)
L = Losses (1 points) T = Ties (2 points)
PF = Points ForPA = Points Against
   
   
   
ENDS = Ends Won