Standings - AAA Senior Girls Basketball

  School GP W L PTS WIN % PFPA STREAK
Eastview (AAA) 7 7 0 14 1.000 364 186 W 7
Orillia (AAA) 7 6 1 12 0.857 339 216 W 6
Collingwood (AAA) 7 5 2 10 0.714 327 205 L 1
Bear Creek (AAA) 7 4 3 8 0.571 268 275 W 1
Barrie North (AAA) 7 3 4 6 0.429 203 319 L 2
Maple Ridge SS (AAA) 7 2 5 4 0.286 256 284 W 1
Nantyr Shores () 7 1 6 2 0.143 212 321 L 1
Bradford (AAA) 7 0 7 0 0.000 142 305 L 7

* St. Peters Catholic Secondary School games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against