Standings - A/AA Senior Girls Basketball

A

  School GP W L PTS WIN % PFPA STREAK
Elmvale (A) 7 5 2 10 0.714 332 125 W 2
Unity Christian (A) 6 3 3 6 0.500 127 203 W 3
Nouvelle Alliance (A) 7 3 4 6 0.429 161 200 L 3
Stayner (A) 7 0 7 0 0.000 88 335 L 7

AA

  School GP W L PTS WIN % PFPA STREAK
Twin Lakes (AA) 7 7 0 14 1.000 372 107 W 7
Georgian Bay (AA) 7 6 1 12 0.857 306 128 W 5
Banting (AAA) 7 2 5 4 0.286 155 272 L 4
Nottawasaga Pines (AA) 6 1 5 2 0.167 103 274 L 2

* Almaguin Highlands Secondary School, Hunstville High School, Patrick Fogarty Catholic Secondary School, St. Theresas Catholic High School games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against