SCAA Champs Team Results


Elem Boy (Open)

Pos Team Points Gap SCAA Championships 2023-1
Jun 06, 2023
1 Forest Hill 55 55 (1st)
2 Good Shep 16 39 16 (2nd)
3 LeCaron 16 39 16 (3rd)
4 Huron Park 13 42 13 (4th)
5 Admiral 11 44 11 (5th)
6 St. Marys 8 47 8 (6th)


Elem Girl (Open)

Pos Team Points Gap SCAA Championships 2023-1
Jun 06, 2023
1 Seven Oaks 25 25 (1st)


Jr. Boy (Open)

Pos Team Points Gap SCAA Championships 2023-1
Jun 06, 2023
1 BNC 29 29 (1st)
2 Nantyr 26 3 26 (2nd)
3 ESS 22 7 22 (3rd)
4 Uxbridge 16 13 16 (4th)
5 Bracebridge 15 14 15 (5th)
6 Nouvelle-Alliance 12 17 12 (6th)
7 OSS 10 19 10 (7th)
8 LeCaron 8 21 8 (8th)
9 TLSS 6 23 6 (9th)
10 HHS 6 23 6 (10th)
11 EDHS 3 26 3 (11th)
12 StT 3 26 3 (12th)
13 CCI 2 27 2 (13th)
14 Mullock 1 28 1 (14th)
15 BCSS 1 28 1 (15th)


Jr. Girl (Open)

Pos Team Points Gap SCAA Championships 2023-1
Jun 06, 2023
1 CCI 30 30 (1st)
2 ESS 25 5 25 (2nd)
3 Uxbridge 20 10 20 (3rd)
4 OLB 16 14 16 (4th)
5 BNC 11 19 11 (5th)
6 St. Joseph's 10 20 10 (6th)
7 Mullock 5 25 5 (7th)


Novice (Open)

Pos Team Points Gap SCAA Championships 2023-1
Jun 06, 2023
1 ESS 33 33 (1st)
2 OLB 30 3 30 (2nd)
3 St. Joseph's 29 4 29 (3rd)
4 EDHS 20 13 20 (4th)
5 OSS 14 19 14 (5th)
6 Etobicoke 11 22 11 (6th)
7 Bracebridge 6 27 6 (7th)
8 St. Pete's 3 30 3 (8th)
9 BCSS 2 31 2 (9th)
10 BNC 2 31 2 (10th)
11 GBDSS 2 31 2 (11th)
12 CCI 2 31 2 (12th)
13 StT 2 31 2 (13th)
14 TLSS 1 32 1 (14th)
15 LeCaron 1 32 1 (15th)


Sr. Boy (Open)

Pos Team Points Gap SCAA Championships 2023-1
Jun 06, 2023
1 ESS 37 37 (1st)
2 LeCaron 31 6 31 (2nd)
3 CCI 29 8 29 (3rd)
4 Uxbridge 12 25 12 (4th)
5 BCSS 11 26 11 (5th)
6 OSS 7 30 7 (6th)
7 GBDSS 6 31 6 (7th)
8 GB Meaford 5 32 5 (8th)
9 TLSS 3 34 3 (9th)
10 OLB 2 35 2 (10th)
11 St. Pete's 2 35 2 (11th)
12 Mullock 1 36 1 (12th)
13 StT 1 36 1 (13th)
14 BNC 1 36 1 (14th)
15 HHS 1 36 1 (15th)
16 Nouvelle-Alliance 1 36 1 (16th)


Sr. Girl (Open)

Pos Team Points Gap SCAA Championships 2023-1
Jun 06, 2023
1 TLSS 33 33 (1st)
2 CCI 25 8 25 (2nd)
3 ESS 16 17 16 (3rd)

Bonus Points added to Points for Place.


Point Structures

Regular Races Scored with Regular
1-10:2520161311109876
11-15:54321
Participation:1
DNF:1
  • 2023-06-06 SCAA Championships 2023 r1


Tie Breaking Rules

If two or more teams are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use best finish position in most recent event

Powered by CrossMgr